Overview
Cincinnati Classical Academy is a public charter school in Cincinnati, Ohio serving K-8. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public Charter |
|---|---|
| Grades | K-8 |
| NCES / source ID | 391003410838 |
| District | Cincinnati Classical Academy |
| County | Hamilton County |
| Locale | 21 |
| Phone | (513)554-0285 |
| Website | http://www.cincyclassical.org/ |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 1 | 97 | 2024-25 |
| Grade 2 | 96 | 2024-25 |
| Grade 3 | 78 | 2024-25 |
| Grade 4 | 78 | 2024-25 |
| Grade 5 | 77 | 2024-25 |
| Grade 6 | 78 | 2024-25 |
| Grade 7 | 74 | 2024-25 |
| Grade 8 | 71 | 2024-25 |
| Kindergarten | 96 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| race_sex:American Indian or Alaska Native:Female | 0 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 0 | 2024-25 |
| race_sex:Asian:Female | 36 | 2024-25 |
| race_sex:Asian:Male | 13 | 2024-25 |
| race_sex:Black or African American:Female | 4 | 2024-25 |
| race_sex:Black or African American:Male | 6 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 24 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 16 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 0 | 2024-25 |
| race_sex:Two or more races:Female | 27 | 2024-25 |
| race_sex:Two or more races:Male | 15 | 2024-25 |
| race_sex:White:Female | 300 | 2024-25 |
| race_sex:White:Male | 304 | 2024-25 |
Reviews and ratings
No published user reviews yet.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
